Lot documents
Laboratory reports
Each page publishes the original PDF for one printed lot and tested size. Genix Labs is the publisher of these explanatory pages. The laboratory named on a document is recorded as printed. A result for one sample does not certify every size or batch, and HPLC area purity is not content, identity, sterility, safety or efficacy.
Current-shipping-lot correspondence has not been confirmed. Confirm the lot on the vial before relying on a document.
Reports matched to a catalog SKU
These documents name a compound and fill size that exists in the current catalog. Correspondence with the lot now being shipped has not been confirmed.
| Compound | Lot | Tested size | Report ID | Printed result | Status |
|---|---|---|---|---|---|
| Retatrutide | 205817 | 10 mg | ID-RETA-10-205817 | 99.96% HPLC area, lot 205817, 10 mg | Current published document |
| Tesamorelin | 447106 | 10 mg | ID-TESA-10-447106 | 98.20% HPLC area, lot 447106, 10 mg | Current published document |
| MOTS-c | 559238 | 10 mg | ID-MOTS-10-559238 | 98.90% HPLC area, lot 559238, 10 mg | Current published document |
| BPC-157 | 613480 | 10 mg | ID-BPC-10-613480 | 99.32% HPLC area, lot 613480, 10 mg | Current published document |
| BPC-157 + TB-500 Blend | 726591 | 10 mg (5 mg + 5 mg) | ID-BPCTB-10-726591 | 99.30% HPLC area, lot 726591, 10 mg (5 mg + 5 mg) | Current published document |
| GHK-Cu | 830472 | 100 mg | ID-GHK-100-830472 | 99.10% HPLC area, lot 830472, 100 mg | Current published document |
| KLOW Peptide Blend | 942615 | 80 mg | ID-KLOW-80-942615 | 99.00% HPLC area, lot 942615, 80 mg | Current published document |
| NAD+ | 158390 | 1000 mg | ID-NAD-1000-158390 | 98.70% HPLC area, lot 158390, 1000 mg | Current published document |
| Glutathione | 264817 | 1000 mg | ID-GLUT-1000-264817 | 99.20% HPLC area, lot 264817, 1000 mg | Current published document |
| Semax | 371924 | 10 mg | ID-SEMAX-10-371924 | 99.45% HPLC area, lot 371924, 10 mg | Current published document |
| Epithalon | 489053 | 10 mg | ID-EPIT-10-489053 | 99.40% HPLC area, lot 489053, 10 mg | Current published document |
Other published documents
These documents are published because they were supplied as lot reports. They are not listed as current-stock proof for a catalog SKU.
| Compound | Lot | Tested size | Report ID | Printed result | Status |
|---|---|---|---|---|---|
| Tirzepatide | 218745 | 10 mg | ID-TIRZ-10-218745 | 99.50% HPLC area, lot 218745, 10 mg | Current published document |
| Ipamorelin | 905362 | 10 mg | ID-IPAM-10-905362 | 99.30% HPLC area, lot 905362, 10 mg | Current published document |
| Kisspeptin-10 | 634209 | 10 mg | ID-KISS-10-634209 | 98.90% HPLC area, lot 634209, 10 mg | Current published document |
| Melanotan II | 781294 | 10 mg | ID-MT2-10-781294 | 99.20% HPLC area, lot 781294, 10 mg | Current published document |
| Selank | 672108 | 10 mg | ID-SELANK-10-672108 | 99.10% HPLC area, lot 672108, 10 mg | Current published document |
| Bacteriostatic Water | 590146 | 3 mL | ID-BACW-3-590146 | Sterility No growth, lot 590146 | Current published document |